Courses
Course Categories
Business & Management
Lead with confidence. Whether you’re moving into management or building your own business, our curated business
certificates from top U.S. universities give you the frameworks, language, and credentials to compete globally.
Technology & Data
Cloud Computing, and AI — and let your skills speak for themselves.
Technology & Data — Cybersecurity Certificates
Google Cybersecurity Professional Certificate
Designed and built by Google. No degree or experience required. Gain the hands-on skills employers are looking for — and earn a credential with one of the world's most recognized names in technology.
| Details | Enroll | |
|---|---|---|
| Google Cybersecurity Professional Certificate Best Entry Point Coursera · Offered by Google · Beginner · No experience required | ||
| Platform | Coursera | $70k–$90k avg. US entry-level salary Enroll Now 7-day free trial available |
| Cost | ~$39/month · ~$120–$234 total depending on pace | |
| Duration | 3–6 months · ~10 hours/week · Self-paced | |
| Courses | 8 courses covering security fundamentals through incident response | |
| Skills | Network security SIEM tools Python Linux SQL Incident response | |
| Job roles | Cybersecurity Analyst SOC Analyst IT Security Specialist | |
| Credential | Google-branded digital certificate · Stackable credits at WGU, SNHU & Purdue Global | |
| Why it matters | ✓ 1.1M+ learners worldwide ✓ 75% positive career outcomes within 6 months ✓ No degree required | |
IBM Cybersecurity Analyst Professional Certificate
Built by IBM professionals for serious career changers. Go deeper than the fundamentals — master enterprise-level SIEM tools, SOC workflows, and penetration testing used in real corporate environments.
| Details | Enroll | |
|---|---|---|
| IBM Cybersecurity Analyst Professional Certificate Enterprise Credibility Coursera · Offered by IBM · Beginner–Intermediate · 4.7★ (13,600+ reviews) | ||
| Platform | Coursera | $107k avg. US analyst salary Enroll Now 7-day free trial available |
| Cost | ~$49/month · ~$200–$295 total depending on pace | |
| Duration | 4–6 months · ~10 hours/week · Self-paced | |
| Courses | 14 courses — the most comprehensive entry-level cybersecurity program on Coursera | |
| Skills | SIEM tools SOC workflows Penetration testing Digital forensics Network security AI for analysts | |
| Job roles | Cybersecurity Analyst SOC Analyst Penetration Tester Forensics Investigator | |
| Credential | IBM-branded certificate · ACE-approved (10 college credits) · Prepares for CompTIA Security+ | |
| Why it matters | ✓ Deeper than Google cert ✓ Recognized by enterprise employers ✓ CompTIA Security+ aligned | |
MicroMasters® in Cybersecurity
Graduate-level cybersecurity from Rochester Institute of Technology — one of the top tech universities in the United States. Earn credits that count toward a full master's degree. The highest-value credential for professionals ready to lead.
| Details | Enroll | |
|---|---|---|
| MicroMasters® in Cybersecurity Master's Pathway edX · Rochester Institute of Technology (RITx) · Intermediate–Advanced | ||
| Platform | edX | $124k US median analyst salary (BLS) Enroll Now Audit free · Certificate $300–$1,000+ |
| Cost | $300–$1,000+ for verified certificate track · Audit option available free | |
| Duration | 9–12 months · Graduate-level pacing · Self-paced | |
| Courses | 4–6 graduate-level courses — equivalent to on-campus RIT coursework | |
| Skills | Network security Digital forensics Enterprise risk management Vulnerability assessment Cybercrime investigation | |
| Job roles | Security Engineer Security Architect Forensics Investigator Cybersecurity Specialist | |
| Credential | MicroMasters® credential from RIT · Credits stackable toward RIT's full MS in Cybersecurity | |
| Why it matters | ✓ Strongest academic weight ✓ Pathway to a full master's degree ✓ 2M new cybersecurity jobs projected annually | |
Healthcare & Public Health
Michigan, and leading global health institutions.
